Individual Leaderboard
* = Missed Week
✕ = Dropped Score
✕ = Dropped Score
| # | Shooter | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick | 38 | 40 | 43 | 45 | 44 | 41 | 34 ✕ | 39 | 290 |
| 2 | Steven Reynolds | 39 | 37 | 46 | 44 | 42 | 41 | 33 ✕ | 39 | 288 |
| 3 | Jonathan Hawkins | 37 ✕ | 39 | 38 | 37 | 37 | 41 | 40 | 44 | 276 |
| 4 | Teddy | 40 | 38* | 40 | 42 | 39 | 33 ✕ | 35 | 40 | 274 |
| 5 | Wyatt Burgess | 35 | 40 | 44 | 36* | 36* | 35* | 35* | 34* ✕ | 261 |
| 6 | Ricky Orr | 37 | 30 ✕ | 37 | 36 | 31 | 43 | 30 | 38 | 252 |
| 7 | Greg Grant | 32 | 34 | 37 | 36 | 36 | 43 | 31 ✕ | 33 | 251 |
| 8 | Brandon Riley | 32 | 35 | 40 | 27 ✕ | 31 | 39 | 31 | 31* | 239 |
| 9 | Derek Bailey (Brick) | 23 ✕ | 30 | 38 | 34 | 32 | 32 | 32 | 33 | 231 |
| 10 | Dory Mogelinski | 26 ✕ | 33 | 31 | 36 | 38 | 33 | 30 | 29 | 230 |
| 11 | Curt Cornett | 20 ✕ | 36 | 38 | 28* | 29 | 35 | 34 | 26 | 226 |
| T12 | Dalton Riley | 31 | 30 | 32 | 32 | 26 ✕ | 39 | 31 | 29* | 224 |
| T12 | Jason Shelburne | 31 | 29 | 40 | 35 | 26 ✕ | 34 | 26 | 29* | 224 |
| T12 | Xyler Reynolds | 24 | 28 | 33 | 35 | 19 ✕ | 40 | 27 | 37 | 224 |
| 15 | Greg Herndon | 32 | 19 ✕ | 34 | 22 | 25 | 40 | 27 | 27 | 207 |
| 16 | David | 9 ✕ | 21 | 36 | 26 | 26 | 26 | 28 | 36 | 199 |
| 17 | Brent Wolfe | 28 | 31 | 33 | 27* | 27* | 26* | 26* | 25* ✕ | 198 |
| 18 | Frank Wray | 23 | 21 | 40 | 24* | 22 | 24 | 17 ✕ | 31 | 185 |
| 19 | Bobby Grant | 22 | 14 | 21 | 20 | 16 | 29 | 16 | 13 ✕ | 138 |
| 20 | Aubrey Bailey | 20 | 16 | 19 | 13 | 15 | 18 | 12 ✕ | 13* | 114 |
Team Standings (Handicap — All Weeks)
| # | Team | Members | Total |
|---|---|---|---|
| 1 | Team-4 | David | Dory Mogelinski | Greg Herndon | Jonathan Hawkins | 1332 |
| 2 | Team-2 | Bobby Grant | Derek Bailey (Brick) | Steven Reynolds | Wyatt Burgess | 1296 |
| 3 | Team-1 | Aubrey Bailey | Curt Cornett | Rick | Xyler Reynolds | 1286 |
| 4 | Team-5 | Brent Wolfe | Greg Grant | Jason Shelburne | Ricky Orr | 1282 |
| 5 | Team-3 | Brandon Riley | Dalton Riley | Frank Wray | Teddy | 1279 |
Money Lewis (Top 3 per class)
Classes: A–C Places/class: 3
Basis: Raw totals Total shooters: 20
Current winners: Rick (A), Brandon Riley (B), Greg Herndon (C)
Per the current standings.
| Class | Rank | Shooter | Team | Total |
|---|---|---|---|---|
| A | 1 | Rick💰 Money | Team-1 | 290 |
| A | 2 | Steven Reynolds | Team-2 | 288 |
| A | 3 | Jonathan Hawkins | Team-4 | 276 |
| B | 1 | Brandon Riley💰 Money | Team-3 | 239 |
| B | 2 | Derek Bailey (Brick) | Team-2 | 231 |
| B | 3 | Dory Mogelinski | Team-4 | 230 |
| C | 1 | Greg Herndon💰 Money | Team-4 | 207 |
| C | 2 | David | Team-4 | 199 |
| C | 3 | Brent Wolfe | Team-5 | 198 |
Buckle Lewis (1 buckle per 10 shooters)
Buckles: 2 Classes: A–B Places/class: 2
Basis: Raw totals Total shooters: 20
Current winners: Rick (A), Curt Cornett (B)
Per the current standings.
| Class | Rank | Shooter | Team | Total |
|---|---|---|---|---|
| A | 1 | RickBuckle | Team-1 | 290 |
| A | 2 | Steven Reynolds | Team-2 | 288 |
| A | 3 | Jonathan Hawkins | Team-4 | 276 |
| B | 1 | Curt CornettBuckle | Team-1 | 226 |
| B | 2 | Dalton Riley | Team-3 | 224 |
| B | 3 | Jason Shelburne | Team-5 | 224 |